loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 161.40 28.94 22.45
Equity-ICICI Bank Mar 31, 2024 132.06 23.68 1.46
Equity-Axis Bank Mar 31, 2024 51.15 9.17 -2.80
Equity-St Bk of India Mar 31, 2024 50.85 9.12 -19.02
Equity-Kotak Mah. Bank Mar 31, 2024 50.73 9.10 5.78
Equity-IndusInd Bank Mar 31, 2024 38.53 6.91 19.01
Equity-Bank of Baroda Mar 31, 2024 18.44 3.31 12.35
Equity-Punjab Natl.Bank Mar 31, 2024 13.87 2.49 15.31
Equity-Federal Bank Mar 31, 2024 12.62 2.26 12.88
Equity-IDFC First Bank Mar 31, 2024 11.20 2.01 9.09
Equity-AU Small Finance Mar 31, 2024 10.21 1.83 12.07
Equity-Bandhan Bank Mar 31, 2024 5.55 0.99 12.78
Net CA & Others-Net CA & Others Mar 31, 2024 1.03 0.18 894.88